Sign In | Join Free | My frbiz.com |
|
Brand Name : NEW FORCE
Model Number : 20''
Certification : MTC
Place of Origin : China
MOQ : 10 tons or negotiable
Payment Terms : L/C, T/T
Supply Ability : 200000 tons per month
Delivery Time : 5~10 weeks
Packaging Details : bare and loose
Structure : Seamless
OD : 20'' (508mm)
WT Range : SCH30 ~140mm
Application : High Pressure Boiler
Manufacture : Hot Rolled
Steel : Alloy Steel Carbon Steel
High Pressure Boiler Seamless Alloy Steel Tube Round Shape 20'' 508mm OD P92
New Force is providing ASTM A335 P92 alloy steel seamless pipes, which are mainly used for high-temperature service. P92 pipe a kind of chrome moly pipes listed in ASTM A335, a standard in power generation and petrochemical industry. TIPTOP supply a full range of A335 chrome moly pipes.
1. Standards
ASME SA106 —— American Boiler and Pressure Vessel norms
ASME SA333 —— American Boiler and Pressure Vessel norms
ASME SA335 —— American Boiler and Pressure Vessel norms
DIN17175 —— German industry standards
EN10216-2 —— European pressure piping standards
2. Application
For the low and medium pressure boiler and steam header pipes; for the high-pressure boiler and steam pipes, and the petrochemical industry pipes.
3. Steel pipes No. of main production:
SA106B, SA106C, SA333 I, SA333 VI, SA335 P5, SA335 P11, SA335 P12, SA335P22, SA335 P91, SA335 P92,
ST45.8/III, 15Mo3, 13CrMo44, 10CrMo910, 15NiCuMoNb5-6-4
4. Dimensional Tolerance
Pipe types | OD (mm) | Tolerance | WT (mm) | Tolerance |
Hot- Rolled Seamless Steel Pipe | 457~1422 | ±0.9% | >40~70 | -7%, +9% |
>70~20 | -6%, +8% |
5. Available Size
OD (mm/inch) | Wall thickness(SCH) | |||||||||||||||
10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS | 100mm | 120mm | 140mm | |
508 (20'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ |
6. Mechanical Properties
Standards | Steel pipes No. | Tensile strength (Mpa) | Bend strength (Mpa) | Elongation (%) | Impact energy (J) | Hardness |
ASME SA106 | SA106B | ≥415 | ≥240 | ≥22 | ≥35 | / |
SA106C | ≥485 | ≥275 | ≥20 | ≥35 | / | |
ASME SA333 | SA333 I | ≥380 | ≥205 | ≥28 | -45≥18 | / |
SA335 P11 | ASME SA335 | ≥415 | ≥205 | ≥22 | ≥35 | ≤163HB |
SA335 P12 | ≥415 | ≥220 | ≥22 | ≥35 | ≤163HB | |
SA335 P22 | ≥415 | ≥205 | ≥22 | ≥35 | ≤163HB | |
SA335 P5 | ≥415 | ≥205 | ≥22 | ≥35 | ≤187HB | |
SA335 P91 | 585~760 | ≥415 | ≥20 | ≥35 | ≤250HB | |
SA335 P92 | ≥620 | ≥440 | ≥20 | ≥35 | 250HB | |
DIN17175 | ST45.8/III | 410~530 | ≥255 | ≥21 | ≥27(DVM) | / |
15Mo3 | 450~600 | ≥270 | ≥22 | ≥34(DVM) | / | |
13CrMo44 | 440~590 | ≥290 | ≥22 | ≥34(DVM) | / | |
10CrMo910 | 480~630 | ≥280 | ≥20 | ≥34(DVM) | / | |
EN10216-2 | 15NiCuMoNb5-6-4 (WB36) | 610~780 | ≥440 | ≥19 | ≥40 | / |
7. Chemical Composition:
Standards | Steel pipes No. | Chemical composition(%) | |||||||||||||
C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V | Al | W | Cb | N | ||
ASME SA106 | SA106B | 0.17~0.25 | ≥0.1 | 0.70~1.00 | ≤0.030 | ≤0.030 | |||||||||
SA106C | 0.23~0.27 | ≥0.1 | 0.70~1.00 | ≤0.030 | ≤0.030 | ||||||||||
ASME SA333 | SA333 I | 0.09~0.12 | / | 0.7~1.00 | ≤0.020 | ≤0.010 | |||||||||
SA333 VI | 0.09~0.12 | ≥0.1 | 0.9~1.10 | ≤0.020 | ≤0.010 | ||||||||||
ASME SA335 | SA335 P11 | 0.05~0.15 | 0.50~1.0 | 0.30~0.60 | ≤0.030 | ≤0.030 | 1.00~1.50 | 0.50~1.00 | |||||||
SA335 P12 | 0.05~0.15 | ≤0.50 | 0.30~0.61 | ≤0.030 | ≤0.030 | 0.80~1.25 | 0.44~0.65 | ||||||||
SA335 P22 | 0.05~0.15 | ≤0.50 | 0.30~0.60 | ≤0.030 | ≤0.030 | 1.90~2.60 | 0.87~1.13 | ||||||||
SA335 P5 | ≤0.15 | ≤0.50 | 0.30~0.60 | ≤0.025 | ≤0.025 | 4.00~6.00 | 0.45~0.65 | ||||||||
SA335 P91 | 0.08~0.12 | 0.20~0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.00~9.50 | 0.85~1.05 | ≤0.40 | 0.18~0.25 | ≤0.015 | 0.06~0.10 | 0.03~0.07 | |||
SA335 P92 | 0.07~0.13 | ≤0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.50~9.50 | 0.30~0.60 | ≤0.40 | 0.15~0.25 | ≤0.015 | 1.50~2.00 | 0.04~0.09 | 0.03~0.07 | ||
DIN 17175 | ST45.8/III | ≤0.21 | 0.10~0.35 | 0.40~1.20 | ≤0.040 | ≤0.040 | ≤0.30 | ||||||||
15Mo3 | 0.12~0.20 | 0.10~0.35 | 0.40~0.80 | ≤0.035 | ≤0.035 | 0.25~0.35 | |||||||||
13CrMo44 | 0.10~0.18 | 0.10~0.35 | 0.40~0.70 | ≤0.035 | ≤0.035 | 0.70~1.10 | 0.45~0.65 | ||||||||
10CrMo910 | 0.08~0.15 | ≤0.50 | 0.30~0.70 | ≤0.025 | ≤0.020 | 2.00~2.50 | 0.90~1.10 | ≤0.30 | ≤0.30 | ≤0.015 | |||||
EN1021 6-2 | 15NiCuMoNb5-6-4 (WB36) | ≤0.17 | 0.25~0.50 | 0.80~1.20 | ≤0.025 | ≤0.020 | ≤0.30 | 0.25~0.50 | 0.50~0.80 | 1.00~1.30 | ≤0.05 | 0.015~0.045 |
![]() |
High Pressure Boiler Seamless Alloy Steel Tube Round Shape 20'' 508mm OD Images |